| Pyd | Won | Legs | Won | Score | Darts | Tons | T/Leg | 180s | High Finish |
Fast Game |
Average | |
| D.COCKSHOTT | 12 | 5 | 29 | 14 | 13551 | 826 | 3.99 | 0.13 | 0 | 66 | 21 | 49.21 |
| O.HAWKRIDGE | 12 | 11 | 29 | 22 | 14063 | 683 | 57.48 | 1.98 | 2 | 93 | 17 | 61.77 |
| H.DODDS | 10 | 0 | 23 | 3 | 9874 | 734 | 6.43 | 0.27 | 0 | 32 | 26 | 40.35 |
| M.MIDDLETON | 2 | 0 | 4 | 0 | 1729 | 117 | 3.57 | 0.89 | 0 | Not | Won | 44.33 |
| M.SCARBOROUGH | 11 | 0 | 25 | 3 | 10579 | 807 | 2.39 | 0.09 | 0 | 44 | 31 | 39.32 |
| S.WILKINSON | 13 | 2 | 34 | 10 | 15012 | 968 | 28.90 | 0.85 | 0 | 41 | 25 | 46.52 |
| A.WISE | 2 | 1 | 6 | 3 | 2925 | 169 | 5.25 | 0.87 | 0 | 61 | 21 | 51.92 |
| V.WILSON | 12 | 3 | 28 | 10 | 12738 | 883 | 11.73 | 0.41 | 0 | 55 | 22 | 43.27 |
| K.WISE | 2 | 1 | 5 | 3 | 2416 | 167 | 3.40 | 0.68 | 0 | 77 | 27 | 43.40 |
| P.SIMS | 4 | 0 | 9 | 1 | 3583 | 254 | 1.56 | 0.17 | 0 | 48 | 32 | 42.31 |
| M.MUNCASTER | 3 | 1 | 6 | 2 | 2742 | 149 | 8.40 | 1.40 | 0 | 18 | 25 | 55.20 |
| G.DODDS | 1 | 0 | 2 | 0 | 884 | 63 | 0.00 | 0.00 | 0 | Not | Won | 42.09 |
Fastest Pairs Game
O.HAWKRIDGE & M.SCARBOROUGH - 25
Highest Pairs Finish
G.DODDS & V.WILSON - 81